| McAleer & Rushe | 7 Roberts Close | 
| British Land | 7 Roberts Close | 
| AustralianSuper | Canada Water | 
| Spenhill | Woolwich Central Phase 1 & 2 | 
| Tellon Capital | 40 Broadway | 
| London Square | MB Woolwich Phase 3 & 4 | 
| Argent | Arthouse | 
| Pocket Living | Sheepcote Road | 
| Minerva | Walbrook Building | 
| Pegasus | Fitzjohn’s | 
| The Crown Estate | New Zealand House | 
| Woolbro Group | The One Hundred | 
| Guinness Partnership | The One Hundred | 
| CLS Holdings | Citadel Place | 
| Google | Google HQ Kingโs Cross KGX1 | 
| Metropolitan Thames Valley | Clapham Park | 
| Countryside Homes | Clapham Park | 
| Westbourne Capital Partners | Auriens St John’s Wood | 
| Greystar | The Bermondsey Project | 
| Global Holdings Management Group | Barge House | 
| City & Docklands | Mitre Yard | 
| CIT | Regent’s Crescent | 
| Notting Hill Genesis | Aylesbury Estate | 
| City of London Corporation | Barbican Centre | 
| Fairview New Homes | One Goodmayes | 
| L&Q | Aperture Works | 
| Amazon Property | The Park Crescent | 
| Landsec | Hill House | 
| Halcyon | Sunday Mills | 
| Seaforth Land | Space House | 
| Islington Council | Dixon Clark Court | 
| Far East Consortium International Limited FECIL | Aspen at Consort Place | 
| Fruition Properties | 2 Scrubs Lane | 
| Reuben Brothers | 100 Piccadilly | 
| Grosvenor | Belgrave House | 
| Telford Homes | Stone Studios | 
| Barratt London | Eastman Village | 
| Hines | 7 Soho Square | 
| Places for London | The Liberty of Southwark | 
| Westbrook Partners | 3 Tottenham Mews | 
| South Street Asset Management | 101 Whitechapel High Street | 
| Waltham Forest | Hepworth Place | 
| Lazari | 38-70 Baker Street | 
| Lodha Group | Holland Park Gate | 
| Transport for London TfL | 10 King William Street | 
| Helical | 10 King William Street | 
| Aviva Investors | One Undershaft | 
| Qatari Diar | The Chancery Rosewood | 
| Berkeley | Royal Arsenal Riverside | 
| Taylor Wimpey | Greenwich Millennium Village | 
| Lendlease | Elephant Park | 
| Derwent London | 38-70 Baker Street | 
| Lampton 360 | New Road Triangle | 
| Gamuda | 75 London Wall | 
| Definition Capital | DIFF-RENT | 
| General Projects | The William | 
| Tenacity | 55 Gracechurch Street | 
| Orion Capital Managers | 100 New Bridge Street | 
| ECOWorld London | New Road Triangle | 
| MARK | The William | 
| Camden Council | EEKO | 
| Mizen | Easton Lodge | 
| GIC | 100 Liverpool Street | 
| Castleforge Partners | 75 London Wall | 
| St William | The Cottonworks | 
| Euroterra Capital | The Imperial Notting Hill | 
| Tishman Speyer | Plumtree Court | 
| East Thames | VIVO | 
| First Base | VIVO | 
| AXA IM | Sixty London | 
| Tudorvale | Bezier | 
| Ballymore | City Island | 
| Best Star Real Estate Fedeia | 5-17 Haverstock Hill | 
| Related Argent | Plot 14 Brent Cross Town | 
| Goldman Sachs | EDGE London Bridge | 
| Hallmark Property Group | Hanger Lane Gyratory | 
| Riverstone | Riverstone Bishops Avenue | 
| Invesco | Plot 14 Brent Cross Town | 
| EDGE | EDGE London Bridge | 
| Goldenstone | The Old Dairy | 
| Dominus | Friary Court | 
| Anthology | Wembley Parade | 
| Hyde | Stories Wharf | 
| Oakmayne Properties | Two Fifty One | 
| Resolution Property | Ampersand | 
| Citygrove | The Clearings | 
| Caudwell | 1 Mayfair | 
| Lothbury | 55-56 St James’s Street | 
| Howard de Walden Estate | The Pulman | 
| Almacantar | 125 Shaftesbury Avenue | 
| Great Portland Estates GPE | 2 Aldermanbury Square | 
| Stanhope | Chiswick Park | 
| Canary Wharf Group | 10 Park Drive | 
| Innova Partnership | Royal Mint Gardens | 
| Tepbrook Properties | Eden | 
| Capital 38 | 21 Bloomsbury Street | 
| Renewal | New Bermondsey | 
| Dominus New Homes | Icon Works | 
| Barnet Council | Grahame Park | 
| Be First | 12 Thames Road | 
| Lower Richmond Properties Limited LPR |  | 
| LRC Group |  | 
| Marson Property |  | 
| Quinata |  | 
| Sekisui House |  | 
| Hadston |  | 
| Residential Secure Income plc ReSI |  | 
| LSHA |  | 
| Vive Living |  | 
| Toureen Group |  | 
| Cubitt Property Holdings |  | 
| Cardinal Lysander |  | 
| OโCallaghan Properties |  | 
| ABIL Group |  | 
| Albany Group |  | 
| REM |  | 
| Nash Partnership |  | 
| Almondbox |  | 
| Solidspace |  | 
| Weinbergers |  | 
| Fifth Capital |  | 
| Warrior Group |  | 
| Sanctuary Homes |  | 
| Lea Valley Homes |  | 
| Langham Estate |  | 
| Palladian |  | 
| Cala |  | 
| Skillcrown |  | 
| Dockleys |  | 
| Corgess |  | 
| MG Properties |  | 
| Weldon Walshe |  | 
| Folgate Estates |  | 
| Havering Council |  | 
| Richmond International |  | 
| Igloo |  | 
| Arora Group |  | 
| Raymond Estates |  | 
| Wasp Investments |  | 
| PSP Farman |  | 
| Black Pearl Limited |  | 
| Edward Sunderland |  | 
| Heylo Housing |  | 
| Wandle |  | 
| AmicusHorizon |  | 
| Viridian Housing |  | 
| M1 Real Estate |  | 
| Marick |  | 
| Motcomb Estates |  | 
| GSP |  | 
| Crossrail |  | 
| IJM Land Berhad |  | 
| Wanda Group |  | 
| JR Capital |  | 
| Amwaj Property |  | 
| Centra |  | 
| O’Shea |  | 
| Peter de Savary |  | 
| Richland Group |  | 
| Walbrook Land |  | 
| Danescroft |  | 
| Real Estate Resolutions |  | 
| Shieldpoint 78 |  | 
| BMB |  | 
| Draco |  | 
| John Laing |  | 
| Site Sales |  | 
| Great Capital Partnership |  | 
| The Great Wigmore Partnership |  | 
| Chancerygate |  | 
| Neptune Group |  | 
| Panther Securities |  | 
| Bullet Investments |  | 
| Arab Investments |  | 
| Commercial Estates Group |  | 
| Real Estate Opportunities |  | 
| Savills Investment Management |  | 
| IGI Izaki Group Investments | Long & Waterson | 
| Guildmore | Shipwright House | 
| Viridis | 28 Chancery Lane | 
| Laxcon | Emporium | 
| Chester Row | Charles Baker Place | 
| Shape Real Estate | 29-31 Oldbury Place | 
| Crowngate | Wimbledon Reach | 
| Harrison Varma | Buxmead | 
| Lindhill | Spring House | 
| Mayfield | Logan House | 
| West Eleven | Bakery Place | 
| David Wilson Homes | Oakwell Grange | 
| Artemi Gibbs | Miram House | 
| Wainbridge | Belgravia Gate | 
| MHA | 30 Old Street | 
| Realstar Group | Bolton Studios | 
| Dickens | The Red House | 
| Mar City Homes | Green Point | 
| Verve | Hunt’s Paper Factory | 
| London Buildings Group | The Villas | 
| Menta | Morello | 
| The Thackeray Estate | One Brompton | 
| London Land Holdings Ltd | Oakhill Park | 
| Westhill | Chevron Apartments | 
| Chan and Eayrs | New Cross Lofts | 
| North Star 2000 | Valentine | 
| Berkeley Square Estate | 34-36 Bruton Street | 
| Orion Land & Leisure | The Glebe | 
| Pinnacle Regeneration Group | Oval Quarter | 
| Essential Living | Vantage Point | 
| Macdonald Egan | Theatre Place | 
| Anglo Swiss | Royal Swiss Apartments | 
| Loncor Homes | 100 Baylis Road | 
| KTN Group | Mazarin House | 
| Bouygues Development | Queen’s Park Place | 
| Artesia Design | Number10 | 
| Cedarmill Developments | The Old Warehouse | 
| DF Real Estate | Summit House | 
| Redbrook Buildings | Chapel Ford Lofts | 
| Glebe | The Mellier | 
| Harwood International | 46 St James’s Street | 
| Pinnacle Group | Vantage | 
| CPC Group | Sugar Quay | 
| Optic Realm | SixtySix | 
| Boultbee Brooks | The Old Laundry | 
| DCD Properties | Aird House | 
| Devonshire Property | 30-34 Langham Street | 
| Marshall Street Regeneration Ltd | The Regent | 
| Pantelli Associates | The Atrium | 
| EPGI | Pioneer Point | 
| European Property Investment Corporation EPIC | One Aldermanbury Square | 
| Salmon | 175-179 Oxford Street | 
| Korine | 527 Oxford Street | 
| Q Developments | 29 Chiswick High Road | 
| Athos Group | Henry Moore Court | 
| FREP | 100 Wigmore Street | 
| Orchard Street | 125 Wood Street | 
| Rialto | West End Quay | 
| Cathedral Group | The Library Building | 
| Parabola Land Ltd | Kings Place | 
| Candy London | 21 Chesham Place | 
| ASDA |  | 
| Keashe Properties |  | 
| Tesco |  | 
| Citrus Group |  | 
| City & Provincial Properties CPP |  | 
| Berkeley Asset Management |  | 
| Yari Investments |  | 
| Aster Group |  | 
| Greenstone |  | 
| AHTO |  | 
| Howarth |  | 
| Leo Homes |  | 
| 2020 Capital |  | 
| Proprium Capital Partners |  | 
| Flemyn LLP |  | 
| Signa Holding |  | 
| Central Group |  | 
| The Barnet Group |  | 
| Sigma Capital Group |  | 
| Leconfield Property Group |  | 
| Nomad Developments |  | 
| GMG Real Estate |  | 
| John Lewis Partnership |  | 
| Lifestory Group |  | 
| Wilben |  | 
| Lighthouse Capital Group |  | 
| Inspired Equity |  | 
| Urban & Provincial |  | 
| Southside Unit Trust |  | 
| Daejan Holdings |  | 
| Sterling Rose |  | 
| Oakvest |  | 
| Store Property |  | 
| Hampstead Homes Southern |  | 
| Great Elm Assets Limited |  | 
| Peterson Group |  | 
| Goldstone Commercial |  | 
| McLaren Living |  | 
| Summix |  |