2

Table 2: Monthly producer price indices (PPI) of construction materials, United Kingdom [notes 2, 3]
This   worksheet contains one table. Some cells refer to notes which can be found in   the notes worksheet.ย 
Freeze   panes are turned on. To turn off, select the ‘View’ ribbon, then ‘Freeze   panes’, then ‘Unfreeze panes’: or use [Alt,W,F]
Source: ONS
Base year: 2015=100
Category Index Code Rating [note 4] Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 [p] Mar 2024 [p] Apr 2024 [p]
Aggregates Bituminous Mixtures based on Natural and Artificial Stone HMRU A 147.5 147.2 143.8 144.3 144.3 143.7 143.7 142.1 142.2 143.1 143.1 144.6 144.1
Aggregates Gravel, Sand, Clays and Kaolin – exc Aggregate Levy EVNT A 142.0 142.1 143.0 148.9 150.5 150.2 150.4 150.4 150.1 149.3 149.3 149.3 158.0
Aggregates Gravel, Sand, Clays and Kaolin – incl Aggregate Levy EVNU F 165.2 165.2 165.2 165.2 160.4 143.6 143.6 143.6 143.6 144.1 144.1 144.1 144.1
Basic metals Copper pipes HMZS C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Cement and concrete Cement HMOJ F 141.3 141.3 141.3 140.4 139.7 139.6 139.6 139.6 139.6 140.6 140.7 140.7 140.7
Cement and concrete Concrete reinforcing bars (steel) CRB A 183.9 173.0 165.0 158.7 155.9 151.6 152.3 150.3 150.0 152.2 151.5 151.2 150.8
Cement and concrete Fibre cement EW6O C 127.8 127.8 [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Cement and concrete Pre-cast concrete products EW6K A 179.7 180.4 179.5 180.1 179.3 178.2 177.9 177.9 177.9 178.2 187.1 189.3 189.7
Cement and concrete Precast concrete: blocks, bricks, tiles and flagstones HMOP A 162.0 163.4 162.7 163.8 162.6 161.0 161.0 161.9 161.9 162.1 175.0 174.0 174.1
Cement and concrete Ready-mixed concrete HMQ5 A 145.9 146.6 150.9 152.9 149.8 148.3 153.3 153.6 154.2 152.2 152.8 152.8 156.6
Clay Products All bricks HMMC C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Clay Products Ceramic sanitaryware HMNL C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Clay Products Ceramic tiles HMMA C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Metal Products Taps and valves for sanitaryware HNNM A 151.5 151.5 153.3 155.4 155.4 155.4 155.4 155.4 155.6 155.7 155.8 155.8 154.7
Metal products Central heating boilers HNAW A 142.8 142.9 142.9 142.9 147.0 147.1 147.1 147.1 147.1 147.1 147.1 147.1 147.1
Metal products Fabricated structural steel FSS A 194.5 187.2 177.5 166.6 161.0 156.9 155.3 154.4 156.6 160.3 158.5 155.5 150.3
Metal products Metal doors and windows HNAT A 148.8 151.5 151.2 172.0 172.0 172.6 172.6 173.1 173.0 175.9 174.7 174.7 175.1
Metal products Metal sanitaryware HNDJ A 121.8 122.0 123.6 123.8 123.8 123.8 123.8 124.0 124.0 124.7 124.7 124.7 124.7
Metal products Other builders’ ironmongery HNCG A 128.3 128.8 128.5 128.4 128.0 127.9 128.5 128.5 128.5 128.6 128.6 128.4 128.5
Metal products Screws etc HNDF F 143.0 135.6 135.6 135.6 135.6 135.6 135.6 131.4 132.0 132.0 132.0 132.0 131.9
Other building materials Asphalt products HMRT C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Other building materials Electric heating apparatus HNKV C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Other building materials Electric water heaters HNKU F 114.0 114.3 114.9 115.4 116.1 117.3 117.3 116.6 116.2 117.0 118.6 116.8 116.0
Other building materials Insulating materials (thermal or acoustic) HMRX A 197.8 197.2 196.8 192.5 193.8 193.0 193.2 192.9 192.3 192.6 193.5 196.6 196.6
Other building materials Kitchen furniture HNXU A 149.0 154.7 156.3 157.1 157.2 159.8 159.8 160.0 160.0 161.0 161.2 161.3 160.7
Other building materials Lighting equipment for buildings HNKG C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Other building materials Paint (aqueous) HM2E A 132.9 131.9 136.5 136.5 136.5 136.5 136.5 136.5 136.5 136.5 128.9 129.4 129.4
Other building materials Paint (non-aqueous) HM2F A 135.5 130.8 136.6 136.1 134.5 130.7 129.1 130.1 130.9 135.7 135.5 135.6 134.9
Other building materials Plasterboard etc HMQ3 C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Plastic products Floor covering HMJL C [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c] [c]
Plastic products Pipes and fittings (flexible) HMJA A 142.5 142.5 142.5 142.5 142.5 142.3 142.8 171.9 171.9 171.9 171.9 170.0 170.0
Plastic products Pipes and fittings (rigid) HMIZ A 142.9 142.8 140.8 139.9 138.1 137.5 139.0 138.2 137.3 138.0 129.5 129.3 131.4
Plastic products Plastic doors and windows HMJO A 161.1 163.8 162.8 163.9 163.5 164.0 164.7 164.5 164.4 163.1 163.1 163.4 162.9
Plastic products Plastic sanitaryware HMJM F 139.6 139.6 139.6 139.6 139.6 139.6 139.6 139.6 139.6 139.6 140.6 142.0 142.0
Timber and joinery Builders woodwork EVUJ A 155.8 158.3 158.4 159.5 159.5 157.1 156.2 156.4 155.9 157.5 159.6 159.5 157.1
Timber and joinery Builders woodwork: doors and windows HJBG A 134.2 132.4 132.2 136.4 136.4 136.4 129.6 129.7 129.7 129.8 133.0 133.2 132.6
Timber and joinery Imported plywood FTY2 F 132.1 132.0 130.9 129.5 130.0 131.3 132.5 127.9 127.0 127.9 127.9 129.2 132.6
Timber and joinery Imported sawn or planed wood GHLN A 167.1 160.0 158.4 158.4 157.1 158.2 156.7 152.3 150.3 150.9 151.2 154.6 160.7
Timber and joinery Particle board EVUF C 147.6 148.9 149.3 146.1 143.2 [c] [c] [c] [c] [c] [c] [c] [c]