14a

Table 14a: Annual value   (current prices in ยฃ thousands) of EU and Non-EU trade (imports &   exports) in selected materials and components for constructional use by   category, United Kingdom [notes 1, 2, 3]
This   worksheet contains one table. Some cells refer to notes which can be found in   the notes worksheet.ย 
Freeze panes   are turned on. To turn off, select the ‘View’ ribbon, then ‘Freeze panes’,   then ‘Unfreeze panes’: or use [Alt,W,F]
Source: HMRC
Category Trade type 2018 EU 2018 Non-EU 2018 Total 2019 EU 2019 Non-EU 2019 Total 2020 EU 2020 Non-EU 2020 Total 2021 EU 2021 Non-EU 2021 Total 2022 EU 2022 Non-EU 2022 Total 2023 EU 2023 Non-EU 2023 Total
Raw Materials Imports 85,207 182,956 268,162 104,470 186,072 290,542 93,996 198,787 292,782 70,510 280,826 351,336 93,074 219,698 312,772 99,348 161,936 261,284
Raw Materials Exports 77,581 10,777 88,359 81,091 14,080 95,170 73,543 8,319 81,863 61,429 9,055 70,484 72,099 8,257 80,357 63,950 8,114 72,064
Raw Materials Balance 7,625 172,178 179,804 23,380 171,992 195,372 20,452 190,467 210,920 9,081 271,772 280,853 20,974 211,441 232,415 35,398 153,823 189,221
Semi-Manufactures Imports 2,050,747 550,014 2,600,761 1,857,152 534,859 2,392,011 1,529,714 424,827 1,954,542 2,329,501 573,546 2,903,047 2,568,913 791,771 3,360,685 2,155,631 554,266 2,709,898
Semi-Manufactures Exports 401,112 173,084 574,196 383,107 130,564 513,671 370,813 105,684 476,497 335,595 126,373 461,968 448,720 221,636 670,357 372,786 209,648 582,434
Semi-Manufactures Balance 1,649,635 376,930 2,026,565 1,474,045 404,295 1,878,341 1,158,901 319,143 1,478,045 1,993,906 447,173 2,441,079 2,120,193 570,135 2,690,328 1,782,845 344,618 2,127,463
Products & Components Imports 9,390,290 5,903,829 15,294,119 9,038,589 6,422,793 15,461,382 8,005,843 5,890,979 13,896,822 9,116,485 7,894,021 17,010,506 11,102,526 10,420,190 21,522,716 10,742,736 9,034,232 19,776,968
Products & Components Exports 4,296,759 2,629,652 6,926,411 4,333,495 2,780,301 7,113,796 3,961,893 2,395,824 6,357,716 4,188,530 2,673,474 6,862,004 4,746,303 3,152,645 7,898,949 4,712,399 3,192,108 7,904,506
Products & Components Balance 5,093,531 3,274,177 8,367,708 4,705,093 3,642,493 8,347,586 4,043,951 3,495,155 7,539,106 4,927,955 5,220,547 10,148,502 6,356,222 7,267,545 13,623,767 6,030,337 5,842,124 11,872,461
Total – All Building   Materials & Components Imports 11,526,244 6,636,799 18,163,042 11,000,211 7,143,724 18,143,935 9,629,553 6,514,593 16,144,146 11,516,495 8,748,394 20,264,889 13,764,513 11,431,660 25,196,172 12,997,715 9,750,434 22,748,150
Total – All Building   Materials & Components Exports 4,775,453 2,813,513 7,588,966 4,797,693 2,924,944 7,722,637 4,406,249 2,509,827 6,916,076 4,585,554 2,808,902 7,394,456 5,267,123 3,382,539 8,649,662 5,149,135 3,409,869 8,559,004
Total – All Building   Materials & Components Balance 6,750,791 3,823,286 10,574,077 6,202,518 4,218,780 10,421,298 5,223,304 4,004,766 9,228,070 6,930,941 5,939,492 12,870,434 8,497,390 8,049,121 16,546,510 7,848,580 6,340,565 14,189,145

Slate is a fine-grained, foliated, homogeneous, metamorphic rock derived from an original shale-type sedimentary rock composed of clay or volcanic ash through low-grade, regional metamorphism. It is the finest-grained foliated metamorphic rock.[1] Foliation may not correspond to the original sedimentary layering, but instead is in planes perpendicular to the direction of metamorphic compression.[1]

The foliation in slate, called “slaty cleavage”,[1] is caused by strong compression in which fine-grained clay forms flakes to regrow in planes perpendicular to the compression.[1] When expertly “cut” by striking parallel to the foliation with a specialized tool in the quarry, many slates display a property called fissility, forming smooth, flat sheets of stone which have long been used for roofing, floor tiles, and other purposes.[1] Slate is frequently grey in color, especially when seen en masse covering roofs. However, slate occurs in a variety of colors even from a single locality; for example, slate from North Wales can be found in many shades of grey, from pale to dark, and may also be purple, green, or cyan. Slate is not to be confused with shale, from which it may be formed, or schist.

The word “slate” is also used for certain types of object made from slate rock. It may mean a single roofing tile made of slate, or a writing slate, which was traditionally a small, smooth piece of the rock, often framed in wood, used with chalk as a notepad or notice board, and especially for recording charges in pubs and inns. The phrases “clean slate” and “blank slate” come from this usage.

Description

Slate with pyrite
Slate is a fine-grained, metamorphic rock that shows no obvious compositional layering but can easily be split into thin slabs and plates.[2][3] It is usually formed by low-grade regional metamorphism of mudrock.[4][5] This mild degree of metamorphism produces a rock in which the individual mineral crystals remain microscopic in size,[5] producing a characteristic slaty cleavage in which fresh cleavage surfaces appear dull. This is in contrast to the silky cleaved surfaces of phyllite, which is the next-higher grade of metamorphic rock derived from mudstone.[6] The direction of cleavage is independent of any sedimentary structures in the original mudrock, reflecting instead the direction of regional compression.[7]

Slaty cleavage is continuous, meaning that the individual cleavage planes are too closely spaced to be discernible in hand samples. The texture of the slate is totally dominated by these pervasive cleavage planes. Under a microscope, the slate is found to consist of very thin lenses of quartz and feldspar (QF-domains) separated by layers of mica (M-domains).[8] These are typically less than 100 ฮผm (micron) thick.[4] Because slate was formed in low heat and pressure, compared to most other metamorphic rocks, some fossils can be found in slate; sometimes even microscopic remains of delicate organisms can be found in slate.[9][10]

The process of conversion of mudrock to slate involves a loss of up to 50% of the volume of the mudrock as it is compacted. Grains of platy minerals, such as clay minerals, are rotated to form parallel layers perpendicular to the direction of compaction, which begin to impart cleavage to the rock. Slaty cleavage is fully developed as the clay minerals begin to be converted to chlorite and mica. Organic carbon in the rock is converted to graphite.[11]

Slate is mainly composed of the minerals quartz, illite, and chlorite, which account for up to 95% of its composition. The most important accessory minerals are iron oxides (such as hematite and magnetite), iron sulfides (such as pyrite), and carbonate minerals. Feldspar may be present as albite or, less commonly, orthoclase.[12] Occasionally, as in the purple slates of North Wales, ferrous (iron(II)) reduction spheres form around iron nuclei, leaving a light-green, spotted texture. These spheres are sometimes deformed by a subsequent applied stress field into ovoids, which appear as ellipses when viewed on a cleavage plane of the specimen. However, some evidence shows that reduced spots may also form after deformation and acquire an elliptical shape from preferential infiltration along the cleavage direction, so caution is required in using reduction ellipsoids to estimate deformation.[13]